Rental Rates & Booking
Short breaks of 3 nights or more are available all year. Stays of 7 nights or more include a discount.
Rates are per apartment and not per person, providing great value. Rates are fully inclusive of bedlinen, towels, private parking space, unlimited Wi-Fi and utilities.
Changeover days are flexible. Please contact us to discuss non standard bookings.
Book online for guaranteed best rates. To book online or check availability and rates, click on the CHECK IN DATE button.
Description | From | To | Weekly | Monthly | Week Night | Weekend Night | Minimum Stay |
---|---|---|---|---|---|---|---|
October | 29 Sep 23 | 02 Nov 23 | £599 | - | £119 | £119 | 3 Nights |
November - December | 03 Nov 23 | 14 Dec 23 | £499 | - | £99 | £99 | 3 Nights |
Christmas & New Year | 15 Dec 23 | 04 Jan 24 | £749 | - | £149 | £149 | 3 Nights |
January - March | 05 Jan 24 | 28 Mar 24 | £499 | - | £99 | £99 | 3 Nights |
April - July | 28 Mar 24 | 18 Jul 24 | £699 | - | £129 | £129 | 3 Nights |
Summer | 18 Jul 24 | 30 Aug 24 | £899 | - | £199 | £199 | 3 Nights |
If you wish to book, you will be asked to pay a 25% booking deposit. The balance must be paid 28 days before your arrival.
For your convenience, secure payments can be made online by debit or credit card, American Express or Paypal. For all bookings, we will send you an email which includes information on how to pay the balance.
Please see our Letting Agreement here.